2025 Mint 400 Limited95

Mar 5, 2025 to Mar 8, 2025

Finishing Results

Overall Combined Results - Limited 95

Length: 4 Laps
Notes: P961 DQ For Width
P998 DQ For Width
P995 DQ For Width
R949 DQ For Width
R906 DQ For Width
R927 1 position for course

Speeding Penalties:
1006 00:04:52
1018 00:04:39
1025 00:01:22
1030 00:00:05
1044 00:00:53
1047 00:00:44
1048 00:07:49
1058 00:06:45
1060 00:02:22
1061 00:03:36
1074 00:03:09
1077 00:04:51
1206 00:04:14
1222 00:00:34
1238 00:03:06
1251 00:07:34
1410 00:01:32
1417 00:06:57
1422 00:00:24
1423 00:05:12
1450 00:00:20
1466 00:00:12
1475 00:01:02
1489 00:01:57
1499 00:08:02
1601 00:01:45
1610 00:01:49
1616 00:01:36
1617 00:01:41
1621 00:02:15
1626 00:00:13
1635 00:00:09
1646 00:03:47
1648 00:02:28
1654 00:02:01
1659 00:04:37
1667 00:00:15
1688 00:01:40
1698 00:01:18
1925 00:01:09
1941 00:01:35
1987 00:02:37
4623 00:00:03
4628 00:01:21
4632 00:00:51
4635 00:00:22
4873 00:00:41
6001 00:01:27
6023 00:02:49
7141 00:00:59
700f 00:03:51
p915 00:02:34
p917 00:00:42
P918 00:01:23
p920 00:00:55
p922 00:02:22
p926 00:00:18
p943 00:01:17
p948 00:02:18
P955 00:00:24
p961 00:01:38
p968 00:02:28
p978 00:00:31
p980 00:00:35
p992 00:00:48
P995 00:01:01
p998 00:01:18
pm914 00:01:02
pm915 00:01:38
pm943 00:00:37
PM997 00:00:14
po901 00:09:01
PO905 00:01:38
pO910 00:03:36
po914 00:04:34
po915 00:01:42
PO919 00:00:11
po921 00:02:09
po922 00:00:22
po927 00:00:16
po929 00:01:53
po938 00:07:43
po950 00:00:19
po951 00:02:32
po952 00:00:44
po967 00:02:34
po975 00:01:22
po977 00:00:11
PO979 00:02:44
po984 00:00:18
PO986 00:02:39
po992 00:03:08
po993 00:00:02
po994 00:03:20
po996 00:01:17
ps900 00:01:51
PS919 00:01:17
ps974 00:03:59
ps978 00:00:03
ps998 00:01:35
t800 00:05:40
t851 00:05:35
t911 00:04:45
t915 00:03:07
t922 00:01:31
t924 00:05:14
t934 00:02:51
T950 00:01:31
t951 00:00:05
t964 00:03:48
T977 00:03:19
T982 00:00:24
t990 00:02:32
t992 00:03:35
t993 00:07:43
U914 00:00:09
u922 00:01:57
um932 00:01:54
u933 00:00:40
u972 00:00:57
u999 00:01:09
UM901 00:01:07
um913 00:02:47
um917 00:00:19
UM975 00:01:45
um995 00:05:23
r906 00:00:38
r914 00:00:23
r917 00:01:03
r930 00:00:10
r949 00:00:53
m4999 00:01:25
316 00:03:46
504 00:02:24
520 00:03:56
528 00:03:32
531 00:01:27
533 00:01:50
541 00:00:12
This race has multiple classes combined. The class for each racer is shown below their name
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:47:20.110 S1: 25:03.470 (9:04:58am)
S2: 37:41.713 (9:42:40am)
S3: 44:00.340 (10:26:40am)
S4: 34.587 (10:27:15am)
1st
2 1:48:11.999 S1: 24:00.613 (10:51:16am)
S2: 39:13.057 (11:30:29am)
S3: 44:25.618 (12:14:54pm)
S4: 32.711 (12:15:27pm)
1st
3 1:47:56.933 S1: 24:07.610 (12:39:35pm)
S2: 38:44.846 (1:18:19pm)
S3: 44:31.172 (2:02:51pm)
S4: 33.305 (2:03:24pm)
1st
4 1:48:00.967 S1: ---
S2: ---
S3: 44:28.549 (3:50:53pm)
S4: 32.222 (3:51:25pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50:37.944 S1: 25:39.300 (9:06:22am)
S2: 39:48.962 (9:46:11am)
S3: 44:37.066 (10:30:48am)
S4: 32.616 (10:31:21am)
5th
2 1:49:08.171 S1: 24:06.522 (10:55:27am)
S2: 40:03.748 (11:35:31am)
S3: 44:26.165 (12:19:57pm)
S4: 31.736 (12:20:29pm)
4th
3 1:49:18.243 S1: 24:01.192 (12:44:30pm)
S2: 39:58.865 (1:24:29pm)
S3: 44:45.841 (2:09:15pm)
S4: 32.345 (2:09:47pm)
2nd
4 1:49:31.794 S1: ---
S2: ---
S3: 45:19.024 (3:58:41pm)
S4: 38.232 (3:59:19pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:49:14.718 S1: 25:51.427 (9:07:30am)
S2: 39:18.198 (9:46:48am)
S3: 43:31.855 (10:30:20am)
S4: 33.238 (10:30:54am)
2nd
2 1:48:44.682 S1: 24:20.283 (10:55:14am)
S2: 40:10.877 (11:35:25am)
S3: 43:42.042 (12:19:07pm)
S4: 31.480 (12:19:38pm)
2nd
3 1:53:33.093 S1: 23:49.039 (12:43:27pm)
S2: 39:41.279 (1:23:09pm)
S3: 49:31.138 (2:12:40pm)
S4: 31.637 (2:13:11pm)
3rd
4 1:51:25.457 S1: 23:58.664 (2:37:10pm)
S2: 38:35.944 (3:15:46pm)
S3: 48:17.129 (4:04:03pm)
S4: 33.720 (4:04:37pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:52:07.359 S1: 26:16.878 (9:11:04am)
S2: 40:46.431 (9:51:50am)
S3: 44:30.294 (10:36:21am)
S4: 33.756 (10:36:54am)
6th
2 1:51:30.389 S1: 24:32.495 (11:01:27am)
S2: 40:33.307 (11:42:00am)
S3: 45:50.808 (12:27:51pm)
S4: 33.779 (12:28:25pm)
5th
3 1:57:53.310 S1: 24:58.584 (12:53:23pm)
S2: 40:37.516 (1:34:01pm)
S3: 51:44.234 (2:25:45pm)
S4: 32.976 (2:26:18pm)
5th
4 1:49:01.752 S1: 24:51.372 (2:51:10pm)
S2: 39:02.687 (3:30:12pm)
S3: 44:35.414 (4:14:48pm)
S4: 32.279 (4:15:20pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53:12.076 S1: 26:18.376 (8:57:02am)
S2: 41:21.688 (9:38:24am)
S3: 44:55.187 (10:23:19am)
S4: 36.825 (10:23:56am)
9th
2 1:50:29.693 S1: 24:25 (10:48:21am)
S2: 39:08.249 (11:27:29am)
S3: 46:21.884 (12:13:51pm)
S4: 34.560 (12:14:25pm)
6th
3 1:59:50.233 S1: 25:42.292 (12:40:08pm)
S2: 44:03.898 (1:24:12pm)
S3: 49:30.339 (2:13:42pm)
S4: 33.704 (2:14:16pm)
7th
4 1:51:11.287 S1: 24:14.649 (2:38:30pm)
S2: 40:20.467 (3:18:51pm)
S3: 46:01.740 (4:04:52pm)
S4: 34.431 (4:05:27pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:49:53.011 S1: 25:31.498 (9:10:19am)
S2: 39:40.990 (9:50:00am)
S3: 44:05.219 (10:34:05am)
S4: 35.304 (10:34:40am)
4th
2 1:59:50.753 S1: 24:01.674 (10:58:42am)
S2: 39:30.447 (11:38:12am)
S3: 55:45.205 (12:33:58pm)
S4: 33.427 (12:34:31pm)
9th
3 1:50:23.239 S1: 24:27.433 (12:58:59pm)
S2: 40:22.197 (1:39:21pm)
S3: 45:00.525 (2:24:21pm)
S4: 33.084 (2:24:54pm)
4th
4 1:56:45.789 S1: 24:23.466 (2:49:18pm)
S2: 40:52.453 (3:30:10pm)
S3: 50:55.137 (4:21:05pm)
S4: 34.733 (4:21:40pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:52:50.189 S1: 26:23.369 (9:14:13am)
S2: 40:22.630 (9:54:36am)
S3: 45:30.824 (10:40:06am)
S4: 33.366 (10:40:40am)
8th
2 1:55:19.456 S1: 25:00.572 (11:05:40am)
S2: 40:54.247 (11:46:35am)
S3: 48:50.658 (12:35:25pm)
S4: 33.979 (12:35:59pm)
8th
3 1:53:48.251 S1: 25:14.131 (1:01:13pm)
S2: 40:55.971 (1:42:09pm)
S3: 47:05.541 (2:29:15pm)
S4: 32.608 (2:29:48pm)
6th
4 1:58:46.037 S1: ---
S2: ---
S3: 47:46.742 (4:28:01pm)
S4: 32.718 (4:28:34pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:52:31.518 S1: 25:59.778 (8:55:17am)
S2: 40:34.599 (9:35:52am)
S3: 45:22.287 (10:21:14am)
S4: 34.854 (10:21:49am)
7th
2 1:51:41.580 S1: 24:27.543 (10:46:17am)
S2: 40:39.074 (11:26:56am)
S3: 46:01.763 (12:12:57pm)
S4: 33.200 (12:13:31pm)
7th
3 2:00:54.361 S1: 24:37.166 (12:38:08pm)
S2: 48:05.983 (1:26:14pm)
S3: 47:37.688 (2:13:51pm)
S4: 33.524 (2:14:25pm)
8th
4 2:04:49.356 S1: ---
S2: ---
S3: 59:16.732 (4:18:36pm)
S4: 38.538 (4:19:14pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13:38.854 S1: 41:42.090 (9:10:59am)
S2: 46:48.781 (9:57:48am)
S3: 44:33.252 (10:42:21am)
S4: 34.731 (10:42:56am)
54th
2 1:52:49.184 S1: 25:17.809 (11:08:14am)
S2: 40:24.728 (11:48:39am)
S3: 46:32.928 (12:35:12pm)
S4: 33.719 (12:35:45pm)
22nd
3 1:52:39.280 S1: 24:47.496 (1:00:33pm)
S2: 40:07.224 (1:40:40pm)
S3: 47:10.217 (2:27:50pm)
S4: 34.343 (2:28:25pm)
12th
4 1:47:52.335 S1: 23:58.973 (2:52:24pm)
S2: 38:45.840 (3:31:09pm)
S3: 44:35.522 (4:15:45pm)
S4: 32 (4:16:17pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57:08.564 S1: 27:31.059 (8:58:14am)
S2: 42:33.328 (9:40:47am)
S3: 46:27.934 (10:27:15am)
S4: 36.243 (10:27:52am)
13th
2 1:58:26.072 S1: 26:01.595 (10:53:53am)
S2: 42:03.830 (11:35:57am)
S3: 49:46.492 (12:25:44pm)
S4: 34.155 (12:26:18pm)
14th
3 1:54:59.467 S1: 25:19.726 (12:51:37pm)
S2: 41:00.158 (1:32:38pm)
S3: 48:05.722 (2:20:43pm)
S4: 33.861 (2:21:17pm)
10th
4 1:56:42.359 S1: 26:42.930 (2:48:00pm)
S2: 41:58.021 (3:29:58pm)
S3: 47:27.949 (4:17:26pm)
S4: 33.459 (4:18:00pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03:23.870 S1: 27:57.041 (9:28:50am)
S2: 43:13.073 (10:12:03am)
S3: 51:36.580 (11:03:40am)
S4: 37.176 (11:04:17am)
27th
2 1:59:24.785 S1: 26:25.926 (11:30:43am)
S2: 43:12.543 (12:13:55pm)
S3: 49:10.872 (1:03:06pm)
S4: 35.444 (1:03:42pm)
18th
3 2:02:04.539 S1: 26:39.186 (1:30:21pm)
S2: 43:46.218 (2:14:07pm)
S3: 51:04.458 (3:05:11pm)
S4: 34.677 (3:05:46pm)
15th
4 1:57:58.698 S1: ---
S2: ---
S3: 47:25.937 (5:03:11pm)
S4: 33.678 (5:03:45pm)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57:32.817 S1: 27:35.016 (9:16:09am)
S2: 42:24.764 (9:58:34am)
S3: 46:58.844 (10:45:32am)
S4: 34.193 (10:46:07am)
16th
2 1:56:19.699 S1: 25:56.712 (11:12:03am)
S2: 42:14.303 (11:54:18am)
S3: 47:34.415 (12:41:52pm)
S4: 34.269 (12:42:26pm)
11th
3 2:16:52.336 S1: 25:50.532 (1:08:17pm)
S2: 51:11.783 (1:59:29pm)
S3: 59:12.681 (2:58:41pm)
S4: 37.340 (2:59:19pm)
16th
4 1:57:47.811 S1: ---
S2: ---
S3: 47:18.559 (4:56:33pm)
S4: 33.661 (4:57:06pm)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06:08.269 S1: 26:25.734 (9:11:59am)
S2: 40:33.214 (9:52:32am)
S3: 58:34.668 (10:51:06am)
S4: 34.653 (10:51:41am)
34th
2 2:03:40.541 S1: 25:42.356 (11:17:23am)
S2: 44:47.156 (12:02:11pm)
S3: 52:36.107 (12:54:47pm)
S4: 34.922 (12:55:22pm)
26th
3 2:01:14.442 S1: 26:19.159 (1:21:41pm)
S2: 43:48.871 (2:05:30pm)
S3: 50:30.623 (2:56:00pm)
S4: 35.789 (2:56:36pm)
17th
4 2:01:35.349 S1: ---
S2: ---
S3: 49:33.530 (4:57:33pm)
S4: 38.392 (4:58:11pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:56:29.720 S1: 26:31.327 (9:12:51am)
S2: 42:00.043 (9:54:52am)
S3: 47:23.713 (10:42:15am)
S4: 34.637 (10:42:50am)
12th
2 2:03:37.921 S1: 25:08.063 (11:07:58am)
S2: 42:46.866 (11:50:45am)
S3: 55:06.988 (12:45:52pm)
S4: 36.004 (12:46:28pm)
16th
3 2:01:43.976 S1: 26:07.584 (1:12:35pm)
S2: 43:59.570 (1:56:35pm)
S3: 51:00.959 (2:47:36pm)
S4: 35.863 (2:48:12pm)
14th
4 2:04:41.888 S1: 27:42.857 (3:15:55pm)
S2: 46:05.693 (4:02:00pm)
S3: 50:19.303 (4:52:20pm)
S4: 34.035 (4:52:54pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57:27.167 S1: 27:36.632 (8:59:16am)
S2: 41:36.771 (9:40:52am)
S3: 47:34.553 (10:28:27am)
S4: 39.211 (10:29:06am)
14th
2 2:00:22.889 S1: 26:01.353 (10:55:08am)
S2: 42:45.720 (11:37:53am)
S3: 50:59.413 (12:28:53pm)
S4: 36.403 (12:29:29pm)
15th
3 2:19:04.617 S1: 27:38.080 (12:57:07pm)
S2: 44:19.333 (1:41:27pm)
S3: 1:06:31.605 (2:47:58pm)
S4: 35.599 (2:48:34pm)
22nd
4 1:57:50.164 S1: 25:51.675 (3:14:25pm)
S2: 43:51.346 (3:58:17pm)
S3: 47:31.661 (4:45:48pm)
S4: 35.482 (4:46:24pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00:47.473 S1: 27:21.571 (9:04:57am)
S2: 45:13.995 (9:50:11am)
S3: 47:35.936 (10:37:47am)
S4: 35.971 (10:38:23am)
24th
2 2:03:08.751 S1: 26:01.492 (11:04:24am)
S2: 45:46.240 (11:50:11am)
S3: 50:40.566 (12:40:51pm)
S4: 40.453 (12:41:32pm)
19th
3 2:08:29.989 S1: 28:06.288 (1:09:38pm)
S2: 47:25.798 (1:57:04pm)
S3: 52:20.271 (2:49:24pm)
S4: 37.632 (2:50:02pm)
19th
4 2:02:45.407 S1: ---
S2: ---
S3: 49:57.289 (4:52:11pm)
S4: 35.952 (4:52:47pm)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:26:02.845 S1: 26:06.495 (9:12:27am)
S2: 1:13:31.255 (10:25:58am)
S3: 45:51.459 (11:11:50am)
S4: 33.636 (11:12:23am)
76th
2 1:53:45.198 S1: 25:04.851 (11:37:28am)
S2: 41:52.109 (12:19:20pm)
S3: 46:16.309 (1:05:36pm)
S4: 31.929 (1:06:08pm)
35th
3 2:03:19.690 S1: 24:50.785 (1:30:59pm)
S2: 51:18.618 (2:22:18pm)
S3: 46:37.847 (3:08:56pm)
S4: 32.440 (3:09:28pm)
25th
4 1:55:01.866 S1: ---
S2: ---
S3: 47:42.145 (5:03:57pm)
S4: 33.398 (5:04:30pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:04:56.748 S1: 28:55.322 (9:57:26am)
S2: 46:02.143 (10:43:29am)
S3: 49:24.780 (11:32:53am)
S4: 34.503 (11:33:28am)
32nd
2 2:01:50.795 S1: 26:56.705 (12:00:25pm)
S2: 44:56.519 (12:45:21pm)
S3: 49:22.427 (1:34:43pm)
S4: 35.144 (1:35:19pm)
23rd
3 2:04:40.995 S1: 27:31.048 (2:02:50pm)
S2: 45:57.423 (2:48:47pm)
S3: 50:37.555 (3:39:25pm)
S4: 34.969 (3:40:00pm)
18th
4 2:09:48.851 S1: 27:58.722 (4:07:58pm)
S2: 48:09.672 (4:56:08pm)
S3: 53:04.991 (5:49:13pm)
S4: 35.466 (5:49:48pm)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00:29.404 S1: 27:34.175 (9:49:49am)
S2: 43:43.103 (10:33:32am)
S3: 48:36.096 (11:22:08am)
S4: 36.030 (11:22:44am)
22nd
2 2:00:30.660 S1: 26:33.415 (11:49:17am)
S2: 44:07.290 (12:33:25pm)
S3: 49:12.986 (1:22:38pm)
S4: 36.969 (1:23:15pm)
17th
3 2:22:52.936 S1: 26:51.877 (1:50:07pm)
S2: 43:49.621 (2:33:56pm)
S3: 1:11:31.646 (3:45:28pm)
S4: 39.792 (3:46:08pm)
26th
4 1:59:37.047 S1: 27:40.396 (4:13:48pm)
S2: 42:05.935 (4:55:54pm)
S3: 49:12.772 (5:45:07pm)
S4: 37.944 (5:45:45pm)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:03:10.311 S1: 29:04.685 (9:53:32am)
S2: 43:41.912 (10:37:14am)
S3: 49:44.610 (11:26:58am)
S4: 39.104 (11:27:37am)
26th
2 2:10:00.427 S1: 29:05.435 (11:56:43am)
S2: 47:35.636 (12:44:18pm)
S3: 52:40.639 (1:36:59pm)
S4: 38.717 (1:37:38pm)
30th
3 2:08:18.733 S1: 28:22.703 (2:06:00pm)
S2: 46:46.162 (2:52:47pm)
S3: 52:33.730 (3:45:20pm)
S4: 36.138 (3:45:56pm)
24th
4 2:03:57.158 S1: 27:53.628 (4:13:50pm)
S2: 45:22.666 (4:59:13pm)
S3: 50:05.074 (5:49:18pm)
S4: 35.790 (5:49:54pm)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00:39.470 S1: 27:44.701 (9:51:14am)
S2: 43:10.825 (10:34:25am)
S3: 49:05.799 (11:23:31am)
S4: 38.145 (11:24:09am)
23rd
2 2:04:46.306 S1: 26:39.095 (11:50:48am)
S2: 45:14.191 (12:36:02pm)
S3: 52:15.283 (1:28:17pm)
S4: 37.737 (1:28:55pm)
20th
3 2:09:33.670 S1: 27:46.025 (1:56:41pm)
S2: 47:22.322 (2:44:04pm)
S3: 53:44.057 (3:37:48pm)
S4: 41.266 (3:38:29pm)
20th
4 2:11:15.917 S1: 28:10.619 (4:06:39pm)
S2: 48:02.427 (4:54:42pm)
S3: 54:22.991 (5:49:05pm)
S4: 39.880 (5:49:45pm)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08:24.052 S1: 29:32.224 (10:02:23am)
S2: 46:02.656 (10:48:25am)
S3: 52:07.621 (11:40:33am)
S4: 41.551 (11:41:14am)
40th
2 2:03:19.592 S1: 26:18.099 (12:07:33pm)
S2: 44:25.363 (12:51:58pm)
S3: 51:55.593 (1:43:53pm)
S4: 40.537 (1:44:34pm)
28th
3 2:14:21.975 S1: 28:46.220 (2:13:20pm)
S2: 50:48.534 (3:04:09pm)
S3: 54:07.359 (3:58:16pm)
S4: 39.862 (3:58:56pm)
27th
4 2:07:49.396 S1: ---
S2: ---
S3: 53:04.038 (6:06:02pm)
S4: 42.938 (6:06:45pm)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09:50.305 S1: 35:33.599 (10:05:27am)
S2: 33:56.692 (10:39:23am)
S3: 59:36.402 (11:39:00am)
S4: 43.612 (11:39:43am)
45th
2 1:59:50.603 S1: 33:44.946 (12:13:28pm)
S2: 27:34.956 (12:41:03pm)
S3: 57:44.414 (1:38:48pm)
S4: 46.287 (1:39:34pm)
25th
3 2:05:50.290 S1: 34:52.637 (2:14:27pm)
S2: 28:09.148 (2:42:36pm)
S3: 1:01:57.880 (3:44:34pm)
S4: 50.625 (3:45:24pm)
21st
4 2:15:21.033 S1: ---
S2: ---
S3: 1:07:50.584 (5:59:56pm)
S4: 49.225 (6:00:45pm)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:06:10.909 S1: ---
S2: ---
S3: 51:48.005 (11:40:55am)
S4: 40.778 (11:41:36am)
35th
2 2:05:30.179 S1: 26:37.155 (12:08:13pm)
S2: 44:03.094 (12:52:16pm)
S3: 54:09.435 (1:46:25pm)
S4: 40.495 (1:47:06pm)
27th
3 2:17:19.075 S1: 27:10.298 (2:14:16pm)
S2: 51:00.309 (3:05:16pm)
S3: 58:25.440 (4:03:42pm)
S4: 43.028 (4:04:25pm)
28th
4 2:07:35.312 S1: 27:06.030 (4:31:31pm)
S2: 47:05.603 (5:18:37pm)
S3: 52:39.137 (6:11:16pm)
S4: 44.542 (6:12:00pm)
28th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08:19.313 S1: 29:11.471 (10:05:31am)
S2: 45:46.207 (10:51:17am)
S3: 52:37.139 (11:43:54am)
S4: 44.496 (11:44:39am)
39th
2 2:12:19.011 S1: 28:37.983 (12:13:17pm)
S2: 47:46.330 (1:01:03pm)
S3: 55:15.066 (1:56:18pm)
S4: 39.632 (1:56:58pm)
36th
3 2:15:41.254 S1: 27:36.341 (2:24:34pm)
S2: 45:37.842 (3:10:12pm)
S3: 1:01:49.154 (4:12:01pm)
S4: 37.917 (4:12:39pm)
31st
4 2:05:09.960 S1: 27:02.116 (4:39:41pm)
S2: 44:45.964 (5:24:27pm)
S3: 52:38.214 (6:17:06pm)
S4: 43.666 (6:17:49pm)
29th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:17:17.355 S1: ---
S2: ---
S3: 57:52.704 (11:45:08am)
S4: 40.514 (11:45:48am)
60th
2 2:15:16.414 S1: 29:40.722 (12:15:29pm)
S2: 50:56.486 (1:06:26pm)
S3: 54:00.881 (2:00:27pm)
S4: 38.325 (2:01:05pm)
47th
3 2:04:29.648 S1: 27:27.358 (2:28:32pm)
S2: 44:15.998 (3:12:48pm)
S3: 52:10.743 (4:04:59pm)
S4: 35.549 (4:05:35pm)
33rd
4 2:09:56.252 S1: ---
S2: ---
S3: 57:26.694 (6:14:47pm)
S4: 43.915 (6:15:31pm)
30th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10:00.745 S1: ---
S2: ---
S3: 52:53.986 (11:43:05am)
S4: 38.092 (11:43:43am)
46th
2 2:15:54.661 S1: 29:01.328 (12:12:44pm)
S2: 53:42.443 (1:06:27pm)
S3: 52:33.955 (1:59:01pm)
S4: 36.935 (1:59:38pm)
42nd
3 2:12:26.181 S1: 28:27.979 (2:28:06pm)
S2: 48:28.257 (3:16:34pm)
S3: 54:50.553 (4:11:25pm)
S4: 39.392 (4:12:04pm)
34th
4 2:08:40.800 S1: 28:48.454 (4:40:52pm)
S2: 45:10.721 (5:26:03pm)
S3: 53:59.114 (6:20:02pm)
S4: 42.511 (6:20:45pm)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09:47.675 S1: 29:06.923 (10:04:08am)
S2: 48:11.103 (10:52:19am)
S3: 51:52.292 (11:44:12am)
S4: 37.357 (11:44:49am)
44th
2 2:07:29.118 S1: 28:05.232 (12:12:54pm)
S2: 45:33.136 (12:58:27pm)
S3: 53:11.192 (1:51:39pm)
S4: 39.558 (1:52:18pm)
33rd
3 2:17:38.040 S1: 29:33.762 (2:21:52pm)
S2: 52:40.793 (3:14:33pm)
S3: 54:44.848 (4:09:18pm)
S4: 38.637 (4:09:56pm)
30th
4 2:18:55.920 S1: 30:36.490 (4:40:33pm)
S2: 50:52.123 (5:31:25pm)
S3: 56:45.418 (6:28:10pm)
S4: 41.889 (6:28:52pm)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20:33.990 S1: 28:51.308 (9:02:46am)
S2: 44:51.281 (9:47:38am)
S3: 1:06:16.092 (10:53:54am)
S4: 35.309 (10:54:29am)
65th
2 2:03:34.438 S1: 26:43.465 (11:21:12am)
S2: 44:38.039 (12:05:50pm)
S3: 51:34.995 (12:57:25pm)
S4: 37.939 (12:58:03pm)
39th
3 2:12:11.619 S1: 27:47.251 (1:25:51pm)
S2: 48:42.546 (2:14:33pm)
S3: 55:01.980 (3:09:35pm)
S4: 39.842 (3:10:15pm)
32nd
4 2:17:07.053 S1: ---
S2: ---
S3: 57:36.592 (5:26:42pm)
S4: 39.621 (5:27:22pm)
32nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08:44.504 S1: 29:02.626 (9:54:50am)
S2: 46:45.178 (10:41:35am)
S3: 52:20.332 (11:33:56am)
S4: 36.368 (11:34:32am)
41st
2 2:19:30.151 S1: 29:26.864 (12:03:59pm)
S2: 54:12.956 (12:58:12pm)
S3: 55:13.650 (1:53:25pm)
S4: 36.681 (1:54:02pm)
43rd
3 2:15:11.559 S1: 29:37.234 (2:23:39pm)
S2: 49:30.036 (3:13:09pm)
S3: 55:26.429 (4:08:36pm)
S4: 37.860 (4:09:14pm)
36th
4 2:18:05.693 S1: 29:52.948 (4:39:07pm)
S2: 51:30.618 (5:30:37pm)
S3: 56:02.530 (6:26:40pm)
S4: 39.597 (6:27:19pm)
34th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11:03.947 S1: 30:33.138 (9:56:47am)
S2: 47:06.421 (10:43:53am)
S3: 52:42.519 (11:36:36am)
S4: 41.869 (11:37:17am)
48th
2 2:12:16.576 S1: 28:49.245 (12:06:07pm)
S2: 49:05.165 (12:55:12pm)
S3: 53:40.362 (1:48:52pm)
S4: 41.804 (1:49:34pm)
38th
3 2:22:04.379 S1: 29:35.772 (2:19:10pm)
S2: 53:53.651 (3:13:03pm)
S3: 57:51.752 (4:10:55pm)
S4: 43.204 (4:11:38pm)
38th
4 2:23:54.361 S1: 31:07.971 (4:42:46pm)
S2: 54:18.553 (5:37:05pm)
S3: 57:43.861 (6:34:49pm)
S4: 43.976 (6:35:33pm)
36th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:17:03.690 S1: 31:23.967 (10:05:35am)
S2: 49:19.387 (10:54:55am)
S3: 55:40.588 (11:50:35am)
S4: 39.748 (11:51:15am)
59th
2 2:18:06.793 S1: 29:17 (12:20:32pm)
S2: 51:05.268 (1:11:37pm)
S3: 57:05.432 (2:08:43pm)
S4: 39.093 (2:09:22pm)
49th
3 2:14:02.097 S1: 28:48.574 (2:38:10pm)
S2: 48:26.216 (3:26:37pm)
S3: 56:07.282 (4:22:44pm)
S4: 40.025 (4:23:24pm)
40th
4 2:20:55.474 S1: 29:48.777 (4:53:13pm)
S2: 52:22.302 (5:45:35pm)
S3: 57:59.393 (6:43:34pm)
S4: 45.002 (6:44:19pm)
37th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:12:11.007 S1: 28:57.677 (9:52:59am)
S2: 47:35.843 (10:40:35am)
S3: 54:58.766 (11:35:34am)
S4: 38.721 (11:36:13am)
51st
