2026 Mint 400 - Limited

Mar 3, 2026

Finishing Results

Overall Combined Results - Limited Race

Length: 4 Laps
Notes: Penalties:
1677 - DQ illegal restrictor
1662 - DQ illegal fuel
T980 - DQ outside assistance on course

Speeding Penalties:
Car # Seconds
504 - 90
513 - 120
533 - 90
568 - 60
572 - 30
574 - 180
575 - 30
597 - 30
1014 - 90
1023 - 540
1045 - 30
1047 - 90
1048 - 90
1052 - 90
1058 - 330
1061 - 90
1064 - 60
1066 - 150
1071 - 30
1075 - 30
1076 - 30
1079 - 30
1090 - 60
1099 - 660
1108 - 30
1110 - 240
1116 - 30
1141 - 90
1145 - 30
1160 - 180
1196 - 120
1206 - 120
1410 - 240
1416 - 90
1417 - 30
1423 - 150
1632 - 240
1644 - 30
1659 - 270
1733 - 90
7141 - 30
8121 - 30
8123 - 60
8171 - 60
8174 - 60
1058 - 630
8169 - 60
B124 - 60
B13 - 90
B3 - 30
B37 - 30
B444 - 1290
B63 - 60
B821 - 60
B911 - 60
B924 - 30
B930 - 180
B982 - 30
EV230 - 60
EV269 - 30
G1 - 30
H111 - 90
O4999 - 420
R4 - 60
R62 - 630
R63 - 360
S288 - 60
S63 - 30
S999 - 60
T10 - 210
T101 - 90
T16 - 90
T18 - 270
T2 - 60
T4 - 30
T51 - 30
T57 - 60
T614 - 330
T65 - 30
T77 - 690
T80 - 30
T88 - 30
T894 - 30
T910 - 30
T913 - 30
T915 - 30
T926 - 90
T929 - 30
T948 - 120
T950 - 120
T959 - 30
T98 - 30
T988 - 60
T99 - 60
T996 - 30
T999 - 30
U914 - 30
U915 - 240
U921 - 90
U957 - 90
UM932 - 60
V233 - 30
Z10 - 30
Z17 - 180
Z232 - 60
Z393 - 30
Z78 - 30
Z8 - 60
Z907 - 360
This race has multiple classes combined. The class for each racer is shown below their name
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44:55.550 S1: ---
S2: 33:15.557 (10:14:59am)
S3: 32:46.736 (10:47:46am)
S4: 30.188 (10:48:16am)
8th
2 1:42:22.076 S1: 38:26.666 (11:26:43am)
S2: 33:44.256 (12:00:27pm)
S3: 29:40.414 (12:30:08pm)
S4: 30.740 (12:30:38pm)
1st
3 1:42:59.138 S1: 38:54.404 (1:09:33pm)
S2: 34:08.914 (1:43:42pm)
S3: 29:24.938 (2:13:07pm)
S4: 30.882 (2:13:38pm)
1st
4 1:47:39.590 S1: 42:02.464 (2:55:40pm)
S2: 34:55.986 (3:30:36pm)
S3: 30:10.662 (4:00:47pm)
S4: 30.478 (4:01:17pm)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44:01.428 S1: ---
S2: 33:42.013 (10:17:42am)
S3: 30:25.631 (10:48:08am)
S4: 32.227 (10:48:40am)
4th
2 1:48:37.431 S1: 39:00.567 (11:27:40am)
S2: 34:53.471 (12:02:34pm)
S3: 34:11.484 (12:36:45pm)
S4: 31.909 (12:37:17pm)
5th
3 1:46:03.089 S1: 39:25.212 (1:16:43pm)
S2: 35:01.661 (1:51:44pm)
S3: 31:02.253 (2:22:46pm)
S4: 33.963 (2:23:20pm)
3rd
4 1:47:28.401 S1: 40:18.665 (3:03:39pm)
S2: 35:56.727 (3:39:36pm)
S3: 30:40.244 (4:10:16pm)
S4: 32.765 (4:10:49pm)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46:17.751 S1: ---
S2: 34:14.489 (10:19:54am)
S3: 31:23.029 (10:51:17am)
S4: 33.433 (10:51:50am)
14th
2 1:48:13.158 S1: 39:12.031 (11:31:02am)
S2: 37:08.361 (12:08:11pm)
S3: 31:18.680 (12:39:30pm)
S4: 34.086 (12:40:04pm)
7th
3 1:49:46.796 S1: 41:38.821 (1:21:42pm)
S2: 35:43.594 (1:57:26pm)
S3: 31:51.009 (2:29:17pm)
S4: 33.372 (2:29:50pm)
7th
4 1:48:57.787 S1: 40:44.155 (3:10:35pm)
S2: 36:58.322 (3:47:33pm)
S3: 30:44.087 (4:18:17pm)
S4: 31.223 (4:18:48pm)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44:05.975 S1: ---
S2: 33:54.744 (10:20:31am)
S3: 30:19.155 (10:50:50am)
S4: 31.388 (10:51:21am)
5th
2 1:52:13.378 S1: 41:49.564 (11:33:11am)
S2: 39:22.387 (12:12:33pm)
S3: 30:29.817 (12:43:03pm)
S4: 31.610 (12:43:35pm)
12th
3 1:47:07.701 S1: 41:13.686 (1:24:48pm)
S2: 35:28.972 (2:00:17pm)
S3: 29:52.912 (2:30:10pm)
S4: 32.131 (2:30:42pm)
5th
4 1:51:11.808 S1: 43:05.720 (3:13:48pm)
S2: 37:26.255 (3:51:14pm)
S3: 30:09.304 (4:21:24pm)
S4: 30.529 (4:21:54pm)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:48:12.835 S1: ---
S2: 34:44.385 (10:46:12am)
S3: 31:36.087 (11:17:48am)
S4: 33.078 (11:18:21am)
25th
2 1:52:53.413 S1: 39:52.992 (11:58:14am)
S2: 40:40.015 (12:38:54pm)
S3: 31:47.471 (1:10:42pm)
S4: 32.935 (1:11:15pm)
18th
3 1:49:09.676 S1: 41:14.062 (1:52:29pm)
S2: 36:04.481 (2:28:33pm)
S3: 31:18.736 (2:59:52pm)
S4: 32.397 (3:00:24pm)
9th
4 1:46:55.374 S1: 40:42.520 (3:41:07pm)
S2: 35:55.327 (4:17:02pm)
S3: 29:47.297 (4:46:49pm)
S4: 30.230 (4:47:20pm)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:45:49.870 S1: ---
S2: 34:12.643 (10:45:15am)
S3: 30:09.904 (11:15:25am)
S4: 33.013 (11:15:58am)
10th
2 1:47:25.434 S1: 40:09.517 (11:56:08am)
S2: 35:51.457 (12:31:59pm)
S3: 30:50.626 (1:02:50pm)
S4: 33.834 (1:03:24pm)
6th
3 1:53:05.928 S1: 43:16.427 (1:46:40pm)
S2: 37:35.127 (2:24:15pm)
S3: 31:41.680 (2:55:57pm)
S4: 32.694 (2:56:30pm)
8th
4 1:50:52.228 S1: 43:07.599 (3:39:37pm)
S2: 37:12.638 (4:16:50pm)
S3: 30:00.137 (4:46:50pm)
S4: 31.854 (4:47:22pm)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44:24.240 S1: ---
S2: 33:29.774 (10:18:59am)
S3: 30:27.010 (10:49:26am)
S4: 31.067 (10:49:57am)
6th
2 1:45:14.915 S1: 39:18.874 (11:29:16am)
S2: 34:59.600 (12:04:16pm)
S3: 30:24.379 (12:34:40pm)
S4: 32.062 (12:35:12pm)
2nd
3 1:44:16.274 S1: 39:32.254 (1:14:44pm)
S2: 33:59.604 (1:48:44pm)
S3: 30:13.809 (2:18:58pm)
S4: 30.607 (2:19:28pm)
2nd
4 2:07:36.238 S1: 54:48.200 (3:14:17pm)
S2: 39:53.193 (3:54:10pm)
S3: 32:22.487 (4:26:32pm)
S4: 32.358 (4:27:05pm)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:50:56.557 S1: ---
S2: 35:30.872 (10:49:01am)
S3: 32:51.713 (11:21:52am)
S4: 36.823 (11:22:29am)
30th
2 1:54:09.362 S1: 42:14.376 (12:04:43pm)
S2: 37:14.401 (12:41:58pm)
S3: 34:06.951 (1:16:05pm)
S4: 33.634 (1:16:38pm)
25th
3 1:49:39.225 S1: 41:29.848 (1:58:08pm)
S2: 36:19.543 (2:34:28pm)
S3: 31:15.599 (3:05:43pm)
S4: 34.235 (3:06:18pm)
13th
4 1:47:19.197 S1: 40:59.733 (3:47:17pm)
S2: 35:37.723 (4:22:55pm)
S3: 30:08.531 (4:53:04pm)
S4: 33.210 (4:53:37pm)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:48:07.631 S1: ---
S2: 34:10.422 (10:45:29am)
S3: 31:37.317 (11:17:06am)
S4: 33.578 (11:17:40am)
23rd
2 1:50:22.860 S1: 40:22.748 (11:58:03am)
S2: 36:21.785 (12:34:24pm)
S3: 33:06.717 (1:07:31pm)
S4: 31.610 (1:08:03pm)
14th
3 1:53:14.433 S1: 39:59.482 (1:48:02pm)
S2: 36:25.058 (2:24:27pm)
S3: 36:17.623 (3:00:45pm)
S4: 32.270 (3:01:17pm)
10th
4 1:53:18.190 S1: 40:20.717 (3:41:38pm)
S2: 40:21.941 (4:22:00pm)
S3: 32:03.476 (4:54:03pm)
S4: 32.056 (4:54:35pm)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:47:12.224 S1: ---
S2: 34:57.597 (10:24:53am)
S3: 31:05.962 (10:55:59am)
S4: 31.898 (10:56:31am)
20th
2 1:56:44.076 S1: 43:52.494 (11:40:23am)
S2: 36:01.546 (12:16:25pm)
S3: 36:15.070 (12:52:40pm)
S4: 34.966 (12:53:15pm)
23rd
3 1:48:54.159 S1: 40:49.835 (1:34:05pm)
S2: 35:49.054 (2:09:54pm)
S3: 31:42.397 (2:41:36pm)
S4: 32.873 (2:42:09pm)
11th
4 1:51:24.430 S1: 41:52.056 (3:24:01pm)
S2: 36:59.798 (4:01:01pm)
S3: 31:57.568 (4:32:59pm)
S4: 35.008 (4:33:34pm)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:44:30.036 S1: ---
S2: 34:11.193 (10:23:43am)
S3: 30:04.102 (10:53:47am)
S4: 29.800 (10:54:17am)
7th
2 1:47:38.380 S1: 39:01.190 (11:33:18am)
S2: 36:44.376 (12:10:03pm)
S3: 31:21.354 (12:41:24pm)
S4: 31.460 (12:41:56pm)
3rd
3 1:51:10.332 S1: 40:17.877 (1:22:14pm)
S2: 36:59.205 (1:59:13pm)
S3: 33:19.756 (2:32:32pm)
S4: 33.494 (2:33:06pm)
4th
4 1:58:39.221 S1: 41:54.183 (3:15:00pm)
S2: 40:59.679 (3:56:00pm)
S3: 34:56.025 (4:30:56pm)
S4: 49.334 (4:31:45pm)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:48:33.773 S1: ---
S2: 34:52.677 (10:24:41am)
S3: 31:40.541 (10:56:22am)
S4: 32.531 (10:56:54am)
26th
2 1:48:59.439 S1: 39:43.865 (11:36:38am)
S2: 36:37.850 (12:13:16pm)
S3: 32:05.071 (12:45:21pm)
S4: 32.653 (12:45:54pm)
13th
3 1:59:21.212 S1: 42:33.645 (1:28:27pm)
S2: 37:29.006 (2:05:56pm)
S3: 38:43.932 (2:44:40pm)
S4: 34.629 (2:45:15pm)
14th
4 1:57:32.372 S1: 42:11.948 (3:27:27pm)
S2: 43:07.449 (4:10:34pm)
S3: 31:37.724 (4:42:12pm)
S4: 35.251 (4:42:47pm)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:43:50.635 S1: ---
S2: 33:06.897 (10:19:14am)
S3: 30:41.035 (10:49:55am)
S4: 30.144 (10:50:25am)
2nd
2 1:59:46.923 S1: 41:47.350 (11:32:12am)
S2: 47:18.475 (12:19:31pm)
S3: 30:09.793 (12:49:41pm)
S4: 31.305 (12:50:12pm)
21st
3 2:01:55.647 S1: 40:02.612 (1:30:14pm)
S2: 34:45.256 (2:05:00pm)
S3: 46:33.980 (2:51:34pm)
S4: 33.799 (2:52:07pm)
19th
4 1:45:52.977 S1: 39:43.826 (3:31:51pm)
S2: 35:15.098 (4:07:06pm)
S3: 30:23.030 (4:37:29pm)
S4: 31.023 (4:38:00pm)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46:23.970 S1: ---
S2: 34:40.396 (10:46:25am)
S3: 30:01.414 (11:16:27am)
S4: 33.416 (11:17:00am)
15th
2 2:03:46.659 S1: 52:00.009 (12:09:00pm)
S2: 39:10.392 (12:48:10pm)
S3: 32:02.543 (1:20:13pm)
S4: 33.715 (1:20:47pm)
29th
3 1:50:41.117 S1: 42:25.889 (2:03:13pm)
S2: 36:11.804 (2:39:24pm)
S3: 31:28.703 (3:10:53pm)
S4: 34.721 (3:11:28pm)
16th
4 1:57:04.534 S1: 41:46.711 (3:53:15pm)
S2: 42:40.842 (4:35:55pm)
S3: 32:03.077 (5:07:58pm)
S4: 33.904 (5:08:32pm)
14th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:55:47.592 S1: ---
S2: 36:58.649 (10:44:14am)
S3: 33:47.170 (11:18:01am)
S4: 40.671 (11:18:41am)
40th
2 1:54:54.958 S1: 42:23.185 (12:01:05pm)
S2: 37:30.897 (12:38:36pm)
S3: 34:23.963 (1:13:00pm)
S4: 36.913 (1:13:36pm)
30th
3 1:59:56.079 S1: 45:25.360 (1:59:02pm)
S2: 39:22.494 (2:38:24pm)
S3: 34:30.410 (3:12:55pm)
S4: 37.815 (3:13:33pm)
21st
4 1:57:35.810 S1: 44:18.477 (3:57:51pm)
S2: 38:50.351 (4:36:41pm)
S3: 33:50.734 (5:10:32pm)
S4: 36.248 (5:11:08pm)
15th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:56:37.505 S1: ---
S2: 38:08.734 (10:56:39am)
S3: 34:08.911 (11:30:47am)
S4: 36.277 (11:31:24am)
43rd
2 1:58:29.835 S1: 45:23.469 (12:16:47pm)
S2: 38:22.977 (12:55:10pm)
S3: 34:07.315 (1:29:18pm)
S4: 36.074 (1:29:54pm)
33rd
3 1:57:10.582 S1: 43:52.654 (2:13:46pm)
S2: 40:06.466 (2:53:53pm)
S3: 32:36.313 (3:26:29pm)
S4: 35.149 (3:27:04pm)
22nd
4 1:59:06.220 S1: 44:53.589 (4:11:58pm)
S2: 40:30.711 (4:52:28pm)
S3: 33:07.063 (5:25:36pm)
S4: 34.857 (5:26:10pm)
17th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59:06.086 S1: ---
S2: 41:37.868 (10:59:23am)
S3: 33:41.331 (11:33:05am)
S4: 47.846 (11:33:53am)
50th
2 1:51:45.810 S1: 42:11.880 (12:16:04pm)
S2: 36:39.757 (12:52:44pm)
S3: 32:16.687 (1:25:01pm)
S4: 37.486 (1:25:38pm)
31st
3 1:56:02.694 S1: 42:29.897 (2:08:08pm)
S2: 41:01.400 (2:49:10pm)
S3: 31:54.958 (3:21:05pm)
S4: 36.439 (3:21:41pm)
20th
4 2:02:46.548 S1: 43:02.665 (4:04:44pm)
S2: 46:08.697 (4:50:52pm)
S3: 33:02.243 (5:23:55pm)
S4: 32.943 (5:24:28pm)
16th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46:41.584 S1: ---
S2: 34:01.430 (10:23:20am)
S3: 31:36.261 (10:54:56am)
S4: 33.653 (10:55:30am)
16th
2 2:16:36.147 S1: 39:19.800 (11:34:50am)
S2: 58:26.848 (12:33:17pm)
S3: 38:12.741 (1:11:29pm)
S4: 36.758 (1:12:06pm)
44th
3 1:58:16.433 S1: 43:34.700 (1:55:41pm)
S2: 40:26.682 (2:36:07pm)
S3: 33:40.355 (3:09:48pm)
S4: 34.696 (3:10:22pm)
27th
4 1:54:09.243 S1: 42:33.659 (3:52:56pm)
S2: 38:34.790 (4:31:31pm)
S3: 32:25.744 (5:03:57pm)
S4: 35.050 (5:04:32pm)
18th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57:37.349 S1: ---
S2: 38:46.365 (10:34:35am)
S3: 34:58.106 (11:09:33am)
S4: 38.140 (11:10:12am)
45th
2 2:05:31.922 S1: 45:46.694 (11:55:58am)
S2: 42:11.383 (12:38:10pm)
S3: 36:58.997 (1:15:09pm)
S4: 34.848 (1:15:43pm)
43rd
3 1:54:41.601 S1: 43:37.359 (1:59:21pm)
S2: 37:20.137 (2:36:41pm)
S3: 33:11.380 (3:09:52pm)
S4: 32.725 (3:10:25pm)
24th
4 2:00:12.518 S1: 43:24.893 (3:53:50pm)
S2: 41:51.472 (4:35:41pm)
S3: 34:14.032 (5:09:55pm)
S4: 42.121 (5:10:38pm)
19th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:54:46.637 S1: ---
S2: 36:35.375 (10:38:42am)
S3: 34:47.592 (11:13:30am)
S4: 33.685 (11:14:04am)
38th
2 2:05:03.610 S1: 43:30.645 (11:57:34am)
S2: 46:12.931 (12:43:47pm)
S3: 34:40.951 (1:18:28pm)
S4: 39.083 (1:19:07pm)
37th
3 2:01:39.288 S1: 43:07.803 (2:02:15pm)
S2: 44:01.367 (2:46:16pm)
S3: 33:54.334 (3:20:11pm)
S4: 35.784 (3:20:46pm)
26th
4 1:58:45.723 S1: 43:47.617 (4:04:34pm)
S2: 41:24.114 (4:45:58pm)
S3: 32:59.597 (5:18:58pm)
S4: 34.395 (5:19:32pm)
20th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59:52.331 S1: ---
S2: 44:53.928 (10:32:52am)
S3: 31:31.591 (11:04:24am)
S4: 32.527 (11:04:57am)
54th
2 1:46:27.617 S1: 39:24.610 (11:44:21am)
S2: 34:58.179 (12:19:19pm)
S3: 31:32.903 (12:50:52pm)
S4: 31.925 (12:51:24pm)
26th
3 2:20:55.268 S1: 45:59.905 (1:37:24pm)
S2: 1:01:53.672 (2:39:18pm)
S3: 32:29.849 (3:11:48pm)
S4: 31.843 (3:12:19pm)
33rd
4 1:53:25.319 S1: 42:22.269 (3:54:42pm)
S2: 38:26.418 (4:33:08pm)
S3: 32:05.349 (5:05:14pm)
S4: 31.283 (5:05:45pm)
21st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:58:12.141 S1: ---
S2: 38:23.376 (10:43:52am)
S3: 33:58.093 (11:17:51am)
S4: 36.206 (11:18:27am)
47th
2 2:00:22.972 S1: 44:23.674 (12:02:50pm)
S2: 40:02.458 (12:42:53pm)
S3: 35:21.428 (1:18:14pm)
S4: 35.412 (1:18:50pm)
36th
3 2:00:24.464 S1: 45:44.154 (2:04:34pm)
S2: 40:49.981 (2:45:24pm)
S3: 33:14.358 (3:18:38pm)
S4: 35.971 (3:19:14pm)
25th
4 2:02:17.804 S1: 45:41.871 (4:04:56pm)
S2: 41:59.659 (4:46:56pm)
S3: 34:00.742 (5:20:56pm)
S4: 35.532 (5:21:32pm)
22nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:46:59.026 S1: ---
S2: 34:45.123 (10:22:26am)
S3: 31:16.535 (10:53:43am)
S4: 31.473 (10:54:14am)
18th
2 1:49:17.210 S1: 40:19.217 (11:34:34am)
S2: 36:39.788 (12:11:13pm)
S3: 31:46.518 (12:43:00pm)
S4: 31.687 (12:43:32pm)
11th
3 2:26:01.240 S1: 42:12.912 (1:25:45pm)
S2: 1:10:43.115 (2:36:28pm)
S3: 32:30.746 (3:08:58pm)
S4: 34.468 (3:09:33pm)
28th
4 1:59:18.702 S1: 46:17.880 (3:55:51pm)
S2: 39:51.728 (4:35:42pm)
S3: 32:34.750 (5:08:17pm)
S4: 34.344 (5:08:52pm)
23rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59:31.826 S1: ---
S2: 37:55.513 (10:57:57am)
S3: 36:14.374 (11:34:11am)
S4: 35.947 (11:34:47am)
51st
2 2:03:32.595 S1: 44:04.844 (12:18:52pm)
S2: 40:51.167 (12:59:43pm)
S3: 38:04.074 (1:37:47pm)
S4: 32.510 (1:38:20pm)
42nd
3 2:02:27.336 S1: 44:15.722 (2:22:35pm)
S2: 43:50.149 (3:06:26pm)
S3: 33:47.184 (3:40:13pm)
S4: 34.281 (3:40:47pm)
31st
4 1:57:17.138 S1: 43:17.532 (4:24:05pm)
S2: 40:34.473 (5:04:39pm)
S3: 32:50.681 (5:37:30pm)
S4: 34.452 (5:38:04pm)
24th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:01:20.427 S1: ---
S2: 40:30.602 (10:49:49am)
S3: 34:17.102 (11:24:06am)
S4: 37.765 (11:24:44am)
59th
2 2:01:24.586 S1: 45:24.180 (12:10:08pm)
S2: 39:34.165 (12:49:42pm)
S3: 35:46.717 (1:25:29pm)
S4: 39.524 (1:26:09pm)
41st
3 2:02:16.259 S1: 45:19.560 (2:11:28pm)
S2: 41:34.963 (2:53:03pm)
S3: 34:43.717 (3:27:47pm)
S4: 38.019 (3:28:25pm)
30th
4 1:59:49.183 S1: 45:09.885 (4:13:35pm)
S2: 40:06.053 (4:53:41pm)
S3: 33:57.369 (5:27:38pm)
S4: 35.876 (5:28:14pm)
25th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:08:06.283 S1: 48:05.227 (10:41:41am)
S2: 40:02.199 (11:21:43am)
S3: 39:23.092 (12:01:06pm)
S4: 35.765 (12:01:42pm)
79th
2 1:59:52.251 S1: 44:20.231 (12:46:02pm)
S2: 38:37.297 (1:24:40pm)
S3: 36:15.606 (2:00:55pm)
S4: 39.117 (2:01:34pm)
49th
3 2:02:52.430 S1: 45:52.476 (2:47:27pm)
S2: 40:57.390 (3:28:24pm)
S3: 35:26.136 (4:03:50pm)
S4: 36.428 (4:04:27pm)
35th
4 1:58:16.935 S1: 43:24.379 (4:47:51pm)
S2: 39:08.136 (5:26:59pm)
S3: 35:06.372 (6:02:06pm)
S4: 38.048 (6:02:44pm)
26th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:09:48.502 S1: 49:55.419 (10:46:08am)
S2: 40:48.873 (11:26:57am)
S3: 38:26.745 (12:05:23pm)
S4: 37.465 (12:06:01pm)
83rd
2 2:00:18.260 S1: 44:00.684 (12:50:01pm)
S2: 39:50.345 (1:29:52pm)
S3: 35:49.262 (2:05:41pm)
S4: 37.969 (2:06:19pm)
52nd
3 2:02:13.125 S1: 44:05.921 (2:50:25pm)
S2: 39:25.682 (3:29:51pm)
S3: 38:04.099 (4:07:55pm)
S4: 37.423 (4:08:32pm)
36th
4 1:59:43.276 S1: 44:17.445 (4:52:50pm)
S2: 39:21.660 (5:32:11pm)
S3: 35:27.339 (6:07:39pm)
S4: 36.832 (6:08:15pm)
27th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:57:29.177 S1: ---
S2: 37:28.487 (10:34:05am)
S3: 36:21.736 (11:10:27am)
S4: 37.549 (11:11:04am)
44th
2 2:10:02.949 S1: 42:20.884 (11:53:25am)
S2: 48:57.326 (12:42:22pm)
S3: 38:10.197 (1:20:33pm)
S4: 34.542 (1:21:07pm)
47th
3 1:57:15.107 S1: 43:28.103 (2:04:35pm)
S2: 39:32.907 (2:44:08pm)
S3: 33:39.924 (3:17:48pm)
S4: 34.173 (3:18:22pm)
29th
4 2:08:34.779 S1: 44:13.968 (4:02:36pm)
S2: 41:05.892 (4:43:42pm)
S3: 42:40.709 (5:26:23pm)
S4: 34.210 (5:26:57pm)
28th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:00:56.985 S1: ---
S2: 40:56.693 (10:57:33am)
S3: 35:51.091 (11:33:24am)
S4: 35.251 (11:33:59am)
58th
2 1:54:00.521 S1: 42:25.247 (12:16:24pm)
S2: 36:52.587 (12:53:17pm)
S3: 34:06.154 (1:27:23pm)
S4: 36.533 (1:28:00pm)
32nd
3 2:11:16.233 S1: 51:49.842 (2:19:49pm)
S2: 42:34.852 (3:02:24pm)
S3: 36:12.826 (3:38:37pm)
S4: 38.713 (3:39:16pm)
32nd
4 2:09:01.318 S1: 46:37.643 (4:25:53pm)
S2: 44:52.643 (5:10:46pm)
S3: 36:54.752 (5:47:41pm)
S4: 36.280 (5:48:17pm)
29th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:53:07.892 S1: ---
S2: 35:52.011 (10:48:56am)
S3: 34:39.316 (11:23:36am)
S4: 37.327 (11:24:13am)
36th
2 2:37:37.124 S1: 42:26.447 (12:06:40pm)
S2: 38:16.480 (12:44:56pm)
S3: 1:16:18.648 (2:01:15pm)
S4: 35.549 (2:01:50pm)
76th
3 1:54:35.585 S1: 43:41.333 (2:45:32pm)
S2: 38:08.093 (3:23:40pm)
S3: 32:11.656 (3:55:51pm)
S4: 34.503 (3:56:26pm)
46th
4 1:55:26.208 S1: 43:46.902 (4:40:13pm)
S2: 38:43.964 (5:18:57pm)
S3: 32:20.745 (5:51:17pm)
S4: 34.597 (5:51:52pm)
30th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:07:39.759 S1: 49:51.722 (10:47:37am)
S2: 40:48.011 (11:28:25am)
S3: 36:18.981 (12:04:44pm)
S4: 41.045 (12:05:25pm)
78th
2 2:05:50.017 S1: 47:17.417 (12:52:42pm)
S2: 40:20.304 (1:33:02pm)
S3: 37:27.593 (2:10:30pm)
S4: 44.703 (2:11:15pm)
55th
3 2:06:18.516 S1: 47:43.128 (2:58:58pm)
S2: 41:59.236 (3:40:57pm)
S3: 35:53.452 (4:16:51pm)
S4: 42.701 (4:17:33pm)
40th
4 2:03:47.862 S1: 46:21.901 (5:03:55pm)
S2: 42:26.407 (5:46:22pm)
S3: 34:19.985 (6:20:42pm)
S4: 39.569 (6:21:21pm)
31st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 1:59:34.295 S1: ---
S2: 38:06.809 (11:07:59am)
S3: 35:35.519 (11:43:35am)
S4: 35.078 (11:44:10am)
52nd
2 1:57:38.879 S1: 42:48.449 (12:26:58pm)
S2: 38:36.569 (1:05:35pm)
S3: 35:39.254 (1:41:14pm)
S4: 34.606 (1:41:48pm)
34th
3 2:18:02.780 S1: 53:48.079 (2:35:37pm)
S2: 46:56.672 (3:22:33pm)
S3: 36:41.191 (3:59:14pm)
S4: 36.838 (3:59:51pm)
38th
4 2:08:25.161 S1: 48:08.752 (4:48:00pm)
S2: 43:49.137 (5:31:49pm)
S3: 35:51.947 (6:07:41pm)
S4: 35.325 (6:08:16pm)
32nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:02:17.655 S1: ---
S2: 40:46.322 (11:06:44am)
S3: 34:42.362 (11:41:27am)
S4: 35.727 (11:42:02am)
60th
2 2:06:13.522 S1: 44:52.932 (12:26:55pm)
S2: 41:37.889 (1:08:33pm)
S3: 39:04.903 (1:47:38pm)
S4: 37.798 (1:48:16pm)
51st
3 2:13:37.369 S1: 46:42.661 (2:34:59pm)
S2: 43:32.235 (3:18:31pm)
S3: 42:44.731 (4:01:16pm)
S4: 37.742 (4:01:53pm)
43rd
4 2:03:03.065 S1: 45:13.818 (4:47:07pm)
S2: 44:01.753 (5:31:09pm)
S3: 33:11.978 (6:04:21pm)
S4: 35.516 (6:04:56pm)
33rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18:11.938 S1: ---
S2: 41:20.766 (11:05:53am)
S3: 48:17.346 (11:54:10am)
S4: 40.994 (11:54:51am)
2nd
2 2:08:36.768 S1: 46:50.758 (12:41:42pm)
S2: 42:55.986 (1:24:38pm)
S3: 38:15.866 (2:02:54pm)
S4: 34.158 (2:03:28pm)
69th
