2025 Mint 400 Limited95
Mar 5, 2025 to Mar 8, 2025
Race Grid Order
								
								Limited 95
							
							
								Length: 4 Laps
								Status: Complete
							
						
								 This is the grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | SEED # | SEED INFO | |
|---|---|---|---|---|---|
| 1 | 1025 | K.C. BELLEFONTAINE Class 10 | |||
| 2 | 1077 | BRODY AIKINS Class 10 | 2 | 1/5:03.195 (1) | |
| 3 | 1030 | ELIOTT WATSON Class 10 | 3 | 1/5:04.806 (1) | |
| 4 | 1061 | CARIB POTTS Class 10 | 4 | 1/5:08.082 (1) | |
| 5 | 1006 | HECTOR GARCIA Class 10 | 5 | 1/5:10.719 (1) | |
| 6 | 1074 | MIKE AGUILAR Class 10 | 6 | 1/5:19.946 (1) | |
| 7 | 1060 | TED BAKER Class 10 | 7 | 1/5:23.949 (1) | |
| 8 | 1044 | MARK LEWIS Class 10 | 8 | 1/5:26.103 (1) | |
| 9 | 1047 | NEAL DRICKEY Class 10 | 9 | 1/5:30.775 (1) | |
| 10 | 1048 | JORDAN SOUZA PRICE Class 10 | 10 | 1/5:41.611 (1) | |
| 11 | 1018 | DAVID CAREY Class 10 | 11 | 1/5:47.402 (1) | |
| 12 | 1011 | JAKE WOODRUFF Class 10 | 12 | 0/0.000 (1) | |
| 13 | 520 | TYLER ROMERO Class 5 Unlimited | 1 | 1 | |
| 14 | 541 | JOSE LEDEZMA Class 5 Unlimited | 2 | 2 | |
| 15 | 531 | DAVID SISSUM Class 5 Unlimited | 3 | 3 | |
| 16 | 522 | BRANDIN WILLIAMS Class 5 Unlimited | 4 | 4 | |
| 17 | 528 | DEREK GEISER Class 5 Unlimited | 5 | 5 | |
| 18 | 504 | KYLE KREPSZ Class 5 Unlimited | 6 | 6 | |
| 19 | 533 | TEVON MURACHANIAN Class 5 Unlimited | 7 | 7 | |
| 20 | PO922 | CODY BRADBURY UTV Pro Open | |||
| 21 | PO996 | BROCK HEGER UTV Pro Open | 2 | 1/4:38.787 (1) | |
| 22 | PO913 | CHASE CARR UTV Pro Open | 3 | 1/4:45.485 (1) | |
| 23 | PO938 | MICHAEL MCFAYDEN UTV Pro Open | 4 | 1/4:45.966 (1) | |
| 24 | PO992 | CAYDEN MACCACHREN UTV Pro Open | 5 | 1/4:46.622 (1) | |
| 25 | T977 | MAX GORDON UTV Pro Turbo | 6 | 1/4:47.788 (1) | |
| 26 | PO951 | MITCH GUTHRIE UTV Pro Open | 7 | 1/4:48.505 (1) | |
| 27 | PO993 | ETHAN GROOM UTV Pro Open | 8 | 1/4:48.574 (1) | |
| 28 | PO952 | RONNIE ANDERSON UTV Pro Open | 9 | 1/4:49.270 (1) | |
| 29 | PO977 | BRAYDEN BAKER UTV Pro Open | 10 | 1/4:50.414 (1) | |
| 30 | P978 | DUSTIN JONES UTV Pro | 11 | 1/4:50.511 (1) | |
| 31 | P998 | JOE TERRANA UTV Pro | 12 | 1/4:51.128 (1) | |
| 32 | PS978 | SARA PRICE UTV Pro Stock | 13 | 1/4:54.641 (1) | |
| 33 | PO979 | BRANDEN SIMS UTV Pro Open | 14 | 1/4:55.229 (1) | |
| 34 | PO994 | MAX EDDY JR. UTV Pro Open | 15 | 1/4:55.317 (1) | |
| 35 | PO910 | MASON COTTER UTV Pro Open | 16 | 1/4:57.157 (1) | |
| 36 | P915 | CHADEN ZANE MINDER UTV Pro | 17 | 1/4:59.593 (1) | |
| 37 | PO929 | SIERRA ROMO UTV Pro Open | 18 | 1/4:59.765 (1) | |
| 38 | PO901 | CHASE MANKIN UTV Pro Open | 19 | 1/4:59.845 (1) | |
| 39 | PO927 | CARSON WERNIMONT UTV Pro Open | 20 | 1/5:00.231 (1) | |
| 40 | PO914 | TIM FITZPATRICK UTV Pro Open | 21 | 1/5:02.017 (1) | |
| 41 | PO915 | RYAN PIPLIC UTV Pro Open | 22 | 1/5:02.646 (1) | |
| 42 | P926 | TYLER GIBBS UTV Pro | 23 | 1/5:04.184 (1) | |
| 43 | P980 | PJ JONES UTV Pro | 24 | 1/5:05.665 (1) | |
| 44 | PO986 | LARRY HEIDLER UTV Pro Open | 25 | 1/5:07.029 (1) | |
| 45 | P995 | KADEN WELLS UTV Pro | 26 | 1/5:07.040 (1) | |
| 46 | P961 | MICHAEL MACK UTV Pro | 27 | 1/5:09.251 (1) | |
| 47 | P955 | NATE MORGAN UTV Pro | 28 | 1/5:11.488 (1) | |
| 48 | T905 | MARC BURNETT UTV Pro Turbo | 29 | 1/5:12.740 (1) | |
| 49 | P968 | JEFF MARTIN UTV Pro | 30 | 1/5:14.496 (1) | |
| 50 | P902 | PARKER CHRISTIAN UTV Pro | 31 | 1/5:14.610 (1) | |
| 51 | T993 | JUSTIN KEE UTV Pro Turbo | 32 | 1/5:18.236 (1) | |
| 52 | T911 | GAGE TUOHY UTV Pro Turbo | 33 | 1/5:18.512 (1) | |
| 53 | P928 | TONY PALARIE JR UTV Pro | 34 | 1/5:18.690 (1) | |
| 54 | PM915 | MICHAEL BROUWERS UTV Pro Stock Modified | 35 | 1/5:20.264 (1) | |
| 55 | T951 | AUSTIN JOHNSON UTV Pro Turbo | 36 | 1/5:21.089 (1) | |
| 56 | PO975 | BRICE ALLEN UTV Pro Open | 37 | 1/5:21.170 (1) | |
| 57 | T922 | TIMOTHY HALL UTV Pro Turbo | 38 | 1/5:22.154 (1) | |
| 58 | PO921 | MICHAEL LEE UTV Pro Open | 39 | 1/5:23.559 (1) | |
| 59 | T924 | JOE KIRSCH UTV Pro Turbo | 40 | 1/5:25.906 (1) | |
| 60 | P917 | MARK MCCLEEREY UTV Pro | 41 | 1/5:26.711 (1) | |
| 61 | PO950 | TYLER SCHMIDT UTV Pro Open | 42 | 1/5:27.753 (1) | |
| 62 | PO984 | MITCHELL OTTERSON UTV Pro Open | 43 | 1/5:28.324 (1) | |
| 63 | P948 | MATT BURROUGHS UTV Pro | 44 | 1/5:28.765 (1) | |
| 64 | T915 | PAUL MUNOZ, JR UTV Pro Turbo | 45 | 1/5:29.613 (1) | |
| 65 | P918 | RENEE HUDSON UTV Pro | 46 | 1/5:30.207 (1) | |
| 66 | P920 | SPENCER GOODRICH-HOLLAND UTV Pro | 48 | 1/5:33.433 (1) | |
| 67 | T990 | KEATON KOONCE UTV Pro Turbo | 49 | 1/5:33.684 (1) | |
| 68 | PO967 | MIKE PRATT UTV Pro Open | 50 | 1/5:33.767 (1) | |
| 69 | PS998 | NICOLAS EVANS UTV Pro Stock | 51 | 1/5:34.575 (1) | |
| 70 | T992 | TERRY DIEDRICK UTV Pro Turbo | 52 | 1/5:38.291 (1) | |
| 71 | P943 | STEVE ALLEN UTV Pro | 53 | 1/5:39.140 (1) | |
| 72 | 1941 | ZACHARY KISMAN UTV Pro NA | 54 | 1/5:39.639 (1) | |
| 73 | T800 | RANDY LAMMLE UTV Pro Turbo | 55 | 1/5:40.041 (1) | |
| 74 | 1925 | CORBIN LEAVERTON UTV Pro NA | 56 | 1/5:41.397 (1) | |
| 75 | T982 | EDWIN CARLOS TRUJILLO UTV Pro Turbo | 57 | 1/5:43.266 (1) | |
| 76 | PO964 | SEAN KREPSZ JR UTV Pro Open | 58 | 1/5:45.188 (1) | |
| 77 | T934 | MATT BERTERO UTV Pro Turbo | 59 | 1/5:47.329 (1) | |
| 78 | PS974 | JUSTIN VON METAL UTV Pro Stock | 60 | 1/5:55.738 (1) | |
| 79 | 1987 | ARMANDO MALDONADO UTV Pro NA | 61 | 1/6:04.296 (1) | |
| 80 | P992 | SOPHIE AUSTIN UTV Pro | 62 | 1/6:06.448 (1) | |
| 81 | 316 | STEVE AUSTIN UTV Pro NA | 63 | 1/6:10.421 (1) | |
| 82 | PM914 | DONALD CERRONE UTV Pro Stock Modified | 64 | 1/6:30.261 (1) | |
| 83 | PO919 | COREY POPEJOY UTV Pro Open | 65 | 1/6:31.483 (1) | |
| 84 | PM943 | BRIAN RALEIGH UTV Pro Stock Modified | 66 | 1/16:50.485 (1) | |
| 85 | PO905 | STEVE LULY UTV Pro Open | 47 | 1/5:31.462 (1) | |
| 86 | 1906 | ALEXIA LEAMING UTV Pro NA | 67 | 0/0.000 (1) | |
| 87 | T851 | HERMAN JOHNSON UTV Pro Turbo | 67 | 0/0.000 (1) | |
| 88 | T950 | ZACH QUIROZ UTV Pro Turbo | 67 | 0/0.000 (1) | |
| 89 | PS919 | ALFREDO OLMEDO UTV Pro Stock | 67 | 0/0.000 (1) | |
| 90 | T964 | ROBERT VANBEEKUM UTV Pro Turbo | 67 | 0/0.000 (1) | |
| 91 | PM997 | JAMES LIBECCO UTV Pro Stock Modified | 67 | 0/0.000 (1) | |
| 92 | P922 | COLT BRINKERHOFF UTV Pro | 67 | 0/0.000 (1) | |
| 93 | PS900 | JACOB SMITH UTV Pro Stock | 67 | 0/0.000 (1) | |
| 94 | R927 | RENEE LAURIN R900: Pro Modified UTV | 1 | 1 | |
| 95 | M4999 | JOHN MEEK R900: Pro Modified UTV | 2 | 2 | |
| 96 | 6001 | SHAWN RUNYON TrophyLite | 1 | 3 | |
| 97 | 6023 | JOHN LEON TrophyLite | 2 | 4 | |
| 98 | 700F | JUSTIN PARK Class 7F | |||
| 99 | 1222 | SEAN HARRINGTON Class 12 | 1 | 6 | |
| 100 | 1238 | BRAD WILSON Class 12 | 2 | 7 | |
| 101 | 1251 | DUSTIN MILLER Class 12 | 3 | 8 | |
| 102 | 1206 | SAMMY EHRENBERG Class 12 | 4 | 9 | |
| 103 | 1616 | JONATHAN FAULKNER 1/2 1600 | 1 | 10 | |
| 104 | 1635 | ALEC RODRIGUEZ 1/2 1600 | 2 | 11 | |
| 105 | 1648 | JEAN-PAUL CYR 1/2 1600 | 3 | 12 | |
| 106 | 1659 | JOHN BOHLS 1/2 1600 | 4 | 13 | |
| 107 | 1698 | DAVID WINKEL 1/2 1600 | 5 | 14 | |
| 108 | 1688 | SHANE LAPKA 1/2 1600 | 6 | 15 | |
| 109 | 1667 | HUBERT ANAYA 1/2 1600 | 7 | 16 | |
| 110 | 1601 | ROBERTO ROMO JR 1/2 1600 | 8 | 17 | |
| 111 | 1617 | CHARLEY JOHNSON 1/2 1600 | 9 | 18 | |
| 112 | 1646 | THOMAS STURGIS 1/2 1600 | 10 | 19 | |
| 113 | 1610 | DANIEL PACHECO 1/2 1600 | 11 | 20 | |
| 114 | 1654 | CORY BOYER 1/2 1600 | 12 | 21 | |
| 115 | 1621 | KEVIN SANCHEZ 1/2 1600 | 13 | 22 | |
| 116 | 1626 | EDGAR MENDEZ 1/2 1600 | 14 | 23 | |
| 117 | 1450 | DON BEAUMONT Class 1450 | 1 | 24 | |
| 118 | 1499 | JORDAN MAXWELL Class 1450 | 2 | 25 | |
| 119 | 1422 | BOBBY NEWMAN Class 1450 | 3 | 26 | |
| 120 | 1466 | ROBIN TULLENERS Class 1450 | 4 | 27 | |
| 121 | 1489 | ALEX GABLER Class 1450 | 5 | 28 | |
| 122 | 1417 | JUSTIN MILLER Class 1450 | 6 | 29 | |
| 123 | 1410 | TOMMY BRADLEY Class 1450 | 7 | 30 | |
| 124 | 1423 | CALEB PROVENCIO Class 1450 | 8 | 31 | |
| 125 | 1475 | ANTHONY WEST Class 1450 | 9 | 32 | |
| 126 | R914 | TADAMITSU NIIHORI UTV Stock Modified R | 1 | 33 | |
| 127 | R930 | TODD ZUCCONE UTV Stock Modified R | 2 | 34 | |
| 128 | R949 | ETHAN SULLIVAN UTV Stock Modified R | 3 | 35 | |
| 129 | R906 | RICK NESS UTV Stock Modified R | 4 | 36 | |
| 130 | R917 | JASON MURRAY UTV Stock Modified R | 5 | 37 | |
| 131 | UM913 | SHAUN ROMANO UTV Stock Modified | 1 | 38 | |
| 132 | UM975 | CODY PISCITELLI UTV Stock Modified | 2 | 39 | |
| 133 | UM901 | JORDAN PAYNE UTV Stock Modified | 3 | 40 | |
| 134 | UM917 | JESSE SWORD UTV Stock Modified | 4 | 41 | |
| 135 | UM946 | LANDON PHILLIPS UTV Stock Modified | 5 | 42 | |
| 136 | UM995 | BRYAN FOERSTER UTV Stock Modified | 6 | 43 | |
| 137 | UM932 | ANDRE VALDEZ UTV Stock Modified | 7 | 44 | |
| 138 | U999 | AUSTIN CAMPANA UTV Stock | 1 | 45 | |
| 139 | U914 | CARL TOWNSEND UTV Stock | 2 | 46 | |
| 140 | U916 | SERGIO PENA UTV Stock | 3 | 47 | |
| 141 | U972 | JEREMY BOURBEAU UTV Stock | 4 | 48 | |
| 142 | U922 | HAYLEE WAGSTAFF UTV Stock | 5 | 49 | |
| 143 | U933 | PAUL FITZGERALD UTV Stock | 6 | 50 | |
| 144 | 7141 | JAMES BURMAN Class 7S | 1 | 51 | |
| 145 | 7186 | CHANLEY JONES Class 7S | 2 | 52 | |
| 146 | 4628 | ALEX FLEMING R600: Stock Class | 1 | 53 | |
| 147 | 4623 | JOHN WILLIAMS R600: Stock Class | 2 | 54 | |
| 148 | 4635 | BAILEY CAMPBELL R600: Stock Class | 3 | 55 | |
| 149 | 4632 | ZACHARY FORSBERG R600: Stock Class | 4 | 56 | |
| 150 | 4873 | GREG NEFF R800: Legends | 1 | 57 | |
| 151 | 1058 | TJ  FISCHER Class 10 | 
 
